EAN, dimensions, weight, pallet factor, image and document URLs
| Bild | Availability | Documents | Request | ||||
|---|---|---|---|---|---|---|---|
| Heat pumps | Heating capacity | SCOP | Refrigerant | ||||
![]() | Bosch Compress 6800i AW 12 kW Monobloc Heat Pump (Air-to-Water) 3-phase – Outdoor Unit AW 12 OR-T 8738213468 · Art. 14532262 · EAN 4062321723217 | – | 4.66 | R290 | on request | Request | |
![]() | Bosch Compress 6800i AW Indoor Unit CS6800iAW 12 E – wall-hung with electric heater 8738212420 · Art. 14532263 · EAN 4062321641269 | – | – | – | on request | Request | |
| Photovoltaics · Inverters | Rated power | Phases | MPPT | ||||
![]() | APSystems EZ1-M 800W Micro Inverter EZ1-M 800W · Art. 14530008 · EAN 4260414711398 | 0.8 kW | Single Phase | 2 | on request | Request | |
![]() | Deye SUN-M80G4-EU-Q0 Micro Inverter SUN-M80G4-EU-Q0 · Art. 14531325 · EAN 5905951587530 | 0.8 kW | Single Phase | 2 | on request | Request | |
![]() | Elecway Micro Inverter 1000W - VN2T10EU VN2T · Art. 14532269 · EAN 4068707999573 | 1 kW | Single Phase | 2 | on request | Request | |
![]() | Elecway Micro Inverter 300W - VN1T03EU VN1T · Art. 14532044 · EAN 4068707999665 | 0.3 kW | Single Phase | 1 | on request | Request | |
![]() | Elecway Micro Inverter 400W - VN1T04EU VN1T · Art. 14532266 · EAN 4068707999603 | 0.4 kW | Single Phase | 1 | on request | Request | |
![]() | Elecway Micro Inverter 500W - VN1T05EU VN1T · Art. 14532267 · EAN 4068707999597 | 0.5 kW | Single Phase | 1 | on request | Request | |
![]() | Elecway Micro Inverter 600W - VN2T06EU VN2T · Art. 14532045 · EAN 4068707999658 | 0.6 kW | Single Phase | 2 | on request | Request | |
![]() | Elecway Micro Inverter 800W - VN2T08EU VN2T · Art. 14532268 · EAN 4068707999580 | 0.8 kW | Single Phase | 2 | on request | Request | |
![]() | Fronius Symo GEN24 10.0KW Hybrid Inverter - 4,210,157,002 Symo GEN24 10.0 Plus · Art. 14531534 · EAN 9007947330819 | 10 kW | Three Phase | 2 | on request | Request | |
![]() | Fronius Symo GEN24 12.0KW SC Grid Tied Inverter - 4,210,189 Symo GEN24 12.0 SC · Art. 14531535 · EAN 9007947582560 | 12 kW | Three Phase | 2 | on request | Request | |
![]() | Fronius Symo GEN24 8.0KW Hybrid Inverter - 4.210.155.002 Symo GEN24 8.0 Plus · Art. 14531533 · EAN 9007947330758 | 8 kW | Three Phase | 2 | on request | Request | |
| Photovoltaics · Storage | Capacity | Charging power | Battery type | ||||
![]() | Anker Storage SOLIX BP2700 Extension Module A17C53Z1-85 · Art. 14531441 · EAN 0194644233952 | 2.69 kWh | – | LFP (LiFePO4) | on request | Request | |
![]() | Anker Storage SOLIX Solarbank 3 E2700 Pro A17C53Z1, A17C53Z1-20 · Art. 14531439 · EAN 0194644233945 | 2.69 kWh | 1.2 kW | LFP (LiFePO4) | on request | Request | |
![]() | BYD Battery Box Premium HVB BMS Unit for HVB, HVS+ & HVM+ HVB BMS Unit · Art. 14532041 · EAN 4255848210760 | 90 kWh | – | Lithium-Iron Phosphate (LiFePO4) | on request | Request | |
![]() | BYD Battery Box - HVB HVB Modul · Art. 14532036 · EAN 4255704429138 | 2.97 kWh | – | Lithium-Iron Phosphate (LiFePO4) | on request | Request | |
![]() | Elecway Balcony Micro Energy Storage S3-20 · Art. 14532042 · EAN 4068707999696 | 2.01 kWh | 2.4 kW | LFP (LiFePO4) | on request | Request | |
![]() | Elecway Expansion Battery SE-20 · Art. 14532043 · EAN 4068707999689 | 2.01 kWh | – | LFP (LiFePO4) | on request | Request | |
![]() | Fronius Reserva 3.15kWh Battery Module - 519110002619 Reserva 3.15 · Art. 14531520 · EAN 9007947678041 | 3.15 kWh | 3.6 kW | LFP (LiFePO4) | on request | Request | |
![]() | Fronius Reserva Battery BMS (Incl. Base) - 519100001620 Reserva BMS + Base · Art. 14531521 · EAN 9007947678058 | 15.8 kWh | 3.6 kW | LFP (LiFePO4) | on request | Request | |
![]() | Fronius Reserva Pro 3.98kWh Battery Module 4,240,390 · Art. 14532039 · EAN 9007947719379 | 3.98 kWh | – | LFP (LiFePO4) | on request | Request | |
![]() | Fronius Reserva Pro Battery BMS with Base 4,240,391 · Art. 14532040 · EAN 9007947719386 | 31.9 kWh | – | LFP (LiFePO4) | on request | Request | |
| Photovoltaics · Charging Stations | Charging power | Phases | Connector | ||||
![]() | Fronius EV Charger Wattpilot Flex Pro 11 C6E Wattpilot Flex Pro 11 C6E · Art. 14531560 · EAN 9007947471680 | 3.68 kW | – | Type 2 Plug | on request | Request | |
![]() | Fronius EV Charger Wattpilot Home 22 J 2.0 4,240,403 · Art. 14531568 · EAN 9007947554468 | 22 kW | – | Type 2 Socket | on request | Request | |
| Photovoltaics · Mounting and accessories | Type | Protection rating | Weight | ||||
![]() | Anker SOLIX Power Dock AE100 · Art. 14531522 · EAN 9900004124317 | – | IP54 | 11 kg | on request | Request | |
![]() | Anker SOLIX Smart Meter A17X7 · Art. 14531440 · EAN 194644038342 | – | IP51 | 0.4 kg | on request | Request | |
![]() | APSystems Schuko Cable 5m 2337011133 · Art. 14530034 · EAN 4251652411041 | – | IP44 | 1 kg | on request | Request | |
![]() | BRC Power Optimizer M600-M M600-M · Art. 14531345 · EAN 4068707013163 | – | IP68 | 0.42 kg | on request | Request | |
![]() | BRC Solar BRClamp Mounting Accessories BRClamp · Art. 14531902 · EAN 4068707001375 | – | – | 0.03 kg | on request | Request | |
![]() | BRC Solar Gateway BRConnect BRConnect · Art. 14531399 · EAN 4068707013514 | – | IP40 | 0.54 kg | on request | Request | |
![]() | DEYE Schuko Cable 5m Schuko Cable 5m · Art. 14531326 · EAN 4251677385501 | – | IP54 | 1 kg | on request | Request | |
![]() | ESDEC M6 x 12 mm Mounting Screw (Black) 1000612-B · Art. 14531069 · EAN 8719925885419 | – | – | 0.01 kg | on request | Request | |
![]() | Fronius Backup Controller 3PN-35A 4,240,048,CK · Art. 14532046 · EAN 9007947655370 | – | IP20 | 0.86 kg | on request | Request | |
![]() | Fronius Data Manager 2.0 WLAN GalSymPrim 4.240.038.z · Art. 14531613 · EAN 9007947156259 | – | – | 0.37 kg | on request | Request | |
![]() | Fronius DC Connector Kit GEN24 4,240,046 · Art. 14531614 · EAN 9007947570581 | – | – | 0.13 kg | on request | Request | |
![]() | Fronius Ohmpilot 9.0-3 4,240,160 · Art. 14531555 · EAN 9007947551887 | – | IP54 | 3.9 kg | on request | Request | |
![]() | Fronius Smart Meter TS 5kA-3 4,204,260,348 · Art. 14531588 · EAN 9007947551795 | – | – | 0.24 kg | on request | Request | |
![]() | Fronius Smart Meter TS 65A-3 4,204,110,345 · Art. 14531587 · EAN 9007947551788 | – | – | 0.24 kg | on request | Request | |
![]() | Fronius Type 2 Cable 5m 4,240,180 · Art. 14531562 · EAN 9007947471697 | – | – | 3.37 kg | on request | Request | |
![]() | Fronius Type 2 Cable 7.5m 4,240,420 · Art. 14531615 · EAN 9007947554482 | – | – | 4.42 kg | on request | Request | |
![]() | Fronius Wattpilot Flex Pedestal Wattpilot Flex Standfuß · Art. 14531565 · EAN 9007947673855 | – | – | 5.39 kg | on request | Request | |
![]() | Gilardi Wall Bracket and Console for Split Air Conditioner (up to 165 kg per pair) SC450PR · Art. 14531390 · EAN 4260414714344 | – | – | 3.46 kg | on request | Request | |
![]() | MY-PV AC ELWA 2 Water Heater Equipment AC ELWA 2 · Art. 14532113 · EAN 9120095460259 | – | IP21 | 2 kg | on request | Request | |
![]() | NEUT H1Z2Z2-K Solar Cable 6mm² Black 100m H1Z2Z2-K 6mm2 · Art. 14532049 · EAN 2000003539222 | – | – | 8 kg | on request | Request | |
![]() | Stäubli Socket Sealing Cap - PV-BVK4 32.0716P0100 · Art. 14530542 · EAN 4260414713682 | – | – | 0.01 kg | on request | Request | |
![]() | Stäubli Crimp Insert - PV-ES-CZM 32.6021-60100 · Art. 14530545 · EAN 4260414713743 | – | – | 0.2 kg | on request | Request | |
![]() | Stäubli Crimping Tool - PV-CZM 32.6020-60100 · Art. 14530544 · EAN 4260414713736 | – | – | 0.2 kg | on request | Request | |
![]() | Stäubli Crimping Tool - PV-CZM-BS 32.6025 · Art. 14530547 · EAN 4260414716126 | MC4 | – | 0.58 kg | on request | Request | |
![]() | Stäubli Torque Wrench - PV-WZ-Torque-Set 32.0065 · Art. 14530525 · EAN 4013288101730 | – | – | 0.45 kg | on request | Request | |












































